BDW: 75 | FD: 18.1 | SD: 3 | CV: 16.7 | |||
CF: 99.2 | YCFW: 24.3 | YFD: -1.3 | YFDCV: -1.7 | |||
YSL: 4.2 | PWWT: 7.8 | YWT: 9.9 | HWT: 11.8 | |||
YFAT: 0.0 | YEMD: 0.3 | EBWR: -0.1 | YFEC: 57.48 | |||
MWWT: -0.6 | 7%DP: 166 | DP+: 155 | NLW: -6.1 | |||
LS: 0.10 | ERA: 0.04 |
BDW: 76 | FD: 18.6 | SD: 2.5 | CV: 13.3 | |||
CF: 99.6 | YCFW: 22.8 | YFD: -0.6 | YFDCV: -1.5 | |||
YSL: 6.8 | PWWT: 5.5 | YWT: 8.7 | HWT: 9.1 | |||
YFAT: 0.0 | YEMD: 1.8 | EBWR: -0.3 | YFEC: -29.35 | |||
MWWT: 0.0 | 7%DP: 190 | DP+: 182 | NLW: 5.9 | |||
LS: 0.13 | ERA: 0.02 |
BDW: 82 | FD: 17.5 | SD: 2.5 | CV: 14.3 | |||
CF: 99.6 | YCFW: 24.7 | YFD: -1.4 | YFDCV: -1.4 | |||
YSL: 7.2 | PWWT: 5.7 | YWT: 7.5 | HWT: 9.2 | |||
YFAT: 0.2 | YEMD: 1.0 | EBWR: 0.0 | YFEC: -0.35 | |||
MWWT: 0.2 | 7%DP: 165 | DP+: 151 | NLW: -6.8 | |||
LS: 0.07 | ERA: 0.04 |
BDW: 72 | FD: 19.4 | SD: 3.5 | CV: 18.1 | |||
CF: 99.2 | YCFW: 15.3 | YFD: -0.5 | YFDCV: -1.7 | |||
YSL: 9.1 | PWWT: 3.6 | YWT: 6.8 | HWT: 7.3 | |||
YFAT: 0.4 | YEMD: 1.3 | EBWR: -0.2 | YFEC: -26.18 | |||
MWWT: 2.1 | 7%DP: 159 | DP+: 154 | NLW: 1.0 | |||
LS: 0.10 | ERA: 0.07 |
BDW: 89 | FD: 18.8 | SD: 2.9 | CV: 15.5 | |||
CF: 99.5 | YCFW: 29.4 | YFD: -0.7 | YFDCV: -0.5 | |||
YSL: 11.6 | PWWT: 7.2 | YWT: 11.5 | HWT: 12.1 | |||
YFAT: -0.3 | YEMD: 0.3 | EBWR: 0.1 | YFEC: -41.62 | |||
MWWT: 0.2 | 7%DP: 185 | DP+: 179 | NLW: 4.1 | |||
LS: 0.00 | ERA: 0.02 |
BDW: 86 | FD: 18.2 | SD: 3.6 | CV: 19.6 | |||
CF: 99.5 | YCFW: 20.2 | YFD: -0.5 | YFDCV: -0.2 | |||
YSL: 12.6 | PWWT: 7.7 | YWT: 9.7 | HWT: 9.5 | |||
YFAT: -0.5 | YEMD: 1.1 | EBWR: -0.6 | YFEC: -37.27 | |||
MWWT: | 7%DP: 178 | DP+: 171 | NLW: 6.4 | |||
LS: 0.19 | ERA: |
BDW: 90 | FD: 18.7 | SD: 3.3 | CV: 17.8 | |||
CF: 99.3 | YCFW: 15.3 | YFD: -1.0 | YFDCV: -0.3 | |||
YSL: 7.9 | PWWT: 3.8 | YWT: 6.4 | HWT: 6.6 | |||
YFAT: -0.2 | YEMD: 2.0 | EBWR: 0.0 | YFEC: -9.04 | |||
MWWT: 0.8 | 7%DP: 170 | DP+: 161 | NLW: 1.6 | |||
LS: -0.01 | ERA: 0.09 |
BDW: 78 | FD: 19.4 | SD: 2.9 | CV: 15.1 | |||
CF: 99.7 | YCFW: 37.6 | YFD: 0.1 | YFDCV: -2.0 | |||
YSL: 16.3 | PWWT: 6.2 | YWT: 8.7 | HWT: 9.7 | |||
YFAT: -0.7 | YEMD: -0.1 | EBWR: 0.3 | YFEC: -11.95 | |||
MWWT: 0.3 | 7%DP: 169 | DP+: 163 | NLW: -6.4 | |||
LS: 0.11 | ERA: 0.06 |
BDW: 87 | FD: 19.8 | SD: 3 | CV: 15.4 | |||
CF: 99.5 | YCFW: 32.7 | YFD: -0.6 | YFDCV: -1.8 | |||
YSL: 13.1 | PWWT: 4.3 | YWT: 9.2 | HWT: 11.6 | |||
YFAT: 0.2 | YEMD: 1.1 | EBWR: -0.1 | YFEC: 15.52 | |||
MWWT: 0.4 | 7%DP: 197 | DP+: 193 | NLW: 6.1 | |||
LS: 0.14 | ERA: 0.07 |
BDW: 82 | FD: 19.4 | SD: 2.9 | CV: 14.8 | |||
CF: 99 | YCFW: 25.6 | YFD: -0.6 | YFDCV: -1.2 | |||
YSL: 3.5 | PWWT: 8.8 | YWT: 12.0 | HWT: 14.1 | |||
YFAT: 0.2 | YEMD: 0.1 | EBWR: -0.3 | YFEC: 3.57 | |||
MWWT: 0.3 | 7%DP: 184 | DP+: 184 | NLW: 6.4 | |||
LS: 0.18 | ERA: 0 |
BDW: 75 | FD: 17.5 | SD: 3.2 | CV: 18.4 | |||
CF: 99.6 | YCFW: 20.5 | YFD: -1.4 | YFDCV: -0.9 | |||
YSL: 8.7 | PWWT: 5.8 | YWT: 8.0 | HWT: 7.7 | |||
YFAT: 0.6 | YEMD: 2.1 | EBWR: -0.4 | YFEC: 6.48 | |||
MWWT: 1.0 | 7%DP: 190 | DP+: 181 | NLW: 7.0 | |||
LS: 0.21 | ERA: 0.01 |
BDW: 84 | FD: 18.9 | SD: 3 | CV: 15.8 | |||
CF: 99.3 | YCFW: 32.5 | YFD: -0.5 | YFDCV: -0.6 | |||
YSL: 9.3 | PWWT: 6.5 | YWT: 10.8 | HWT: 12.0 | |||
YFAT: 0.0 | YEMD: 0.6 | EBWR: 0.1 | YFEC: 21.33 | |||
MWWT: -1.1 | 7%DP: 181 | DP+: 177 | NLW: -3.2 | |||
LS: 0.08 | ERA: 0.06 |
BDW: 82 | FD: 19.2 | SD: 3 | CV: 15.6 | |||
CF: 99.8 | YCFW: 16.7 | YFD: -0.8 | YFDCV: -1.0 | |||
YSL: 7.1 | PWWT: 3.2 | YWT: 5.3 | HWT: 6.7 | |||
YFAT: 0.8 | YEMD: 1.6 | EBWR: -0.3 | YFEC: -41.06 | |||
MWWT: 1.2 | 7%DP: 156 | DP+: 150 | NLW: 0.0 | |||
LS: 0.07 | ERA: 0.08 |
BDW: 85 | FD: 19 | SD: 3.2 | CV: 17 | |||
CF: 99.3 | YCFW: 30.3 | YFD: -0.4 | YFDCV: -0.4 | |||
YSL: 9.8 | PWWT: 7.2 | YWT: 10.3 | HWT: 11.0 | |||
YFAT: 0.2 | YEMD: 2.1 | EBWR: -0.2 | YFEC: -53.7 | |||
MWWT: -1.0 | 7%DP: 202 | DP+: 197 | NLW: 2.9 | |||
LS: 0.11 | ERA: 0.03 |
BDW: 79 | FD: 19.3 | SD: 3.6 | CV: 18.4 | |||
CF: 99.3 | YCFW: 36.4 | YFD: -0.4 | YFDCV: -0.2 | |||
YSL: 12.7 | PWWT: 7.4 | YWT: 10.9 | HWT: 13.1 | |||
YFAT: 1.1 | YEMD: 0.9 | EBWR: 0.4 | YFEC: -28.13 | |||
MWWT: 0.3 | 7%DP: 193 | DP+: 193 | NLW: 4.3 | |||
LS: 0.15 | ERA: 0.06 |
BDW: 90 | FD: 18.3 | SD: 2.7 | CV: 14.7 | |||
CF: 99.3 | YCFW: 19.7 | YFD: -0.6 | YFDCV: -1.3 | |||
YSL: 12.9 | PWWT: 7.1 | YWT: 11.1 | HWT: 12.6 | |||
YFAT: 1.2 | YEMD: 1.4 | EBWR: -0.1 | YFEC: 3.67 | |||
MWWT: 0.4 | 7%DP: 167 | DP+: 159 | NLW: -0.7 | |||
LS: 0.10 | ERA: 0.04 |
BDW: 96 | FD: 20.3 | SD: 3.1 | CV: 15.4 | |||
CF: 99.7 | YCFW: 21.1 | YFD: -0.5 | YFDCV: -1.0 | |||
YSL: 7.5 | PWWT: 4.8 | YWT: 7.4 | HWT: 9.2 | |||
YFAT: 0.6 | YEMD: 1.4 | EBWR: 0.0 | YFEC: -14.03 | |||
MWWT: 1.7 | 7%DP: 169 | DP+: 166 | NLW: 3.5 | |||
LS: 0.10 | ERA: 0.08 |
BDW: 97 | FD: 20.1 | SD: 3.9 | CV: 19.9 | |||
CF: 98.5 | YCFW: 25.8 | YFD: 0.2 | YFDCV: -0.3 | |||
YSL: 11.3 | PWWT: 8.6 | YWT: 11.7 | HWT: 12.3 | |||
YFAT: 0.5 | YEMD: 0.2 | EBWR: -0.5 | YFEC: -20.91 | |||
MWWT: | 7%DP: 178 | DP+: 183 | NLW: 9.8 | |||
LS: | ERA: |
BDW: 87 | FD: 19 | SD: 3.1 | CV: 16.1 | |||
CF: 99.6 | YCFW: 16.2 | YFD: -0.8 | YFDCV: -0.8 | |||
YSL: 6.5 | PWWT: 5.6 | YWT: 10.5 | HWT: 12.2 | |||
YFAT: 1.2 | YEMD: 0.9 | EBWR: -0.5 | YFEC: -3.47 | |||
MWWT: 0.8 | 7%DP: 166 | DP+: 161 | NLW: 4.1 | |||
LS: 0.21 | ERA: |
BDW: 87 | FD: 20.8 | SD: 3.9 | CV: 19.6 | |||
CF: 98.7 | YCFW: 27.4 | YFD: 1.1 | YFDCV: 0.5 | |||
YSL: 11.1 | PWWT: 7.3 | YWT: 9.4 | HWT: 9.8 | |||
YFAT: 0.1 | YEMD: 1.6 | EBWR: 0.1 | YFEC: -32.38 | |||
MWWT: 0.8 | 7%DP: 181 | DP+: 185 | NLW: 8.2 | |||
LS: 0.14 | ERA: 0.06 |
BDW: 75 | FD: 18.1 | SD: 2.7 | CV: 15.1 | |||
CF: 99.7 | YCFW: 37.8 | YFD: -1.1 | YFDCV: -0.7 | |||
YSL: 7.0 | PWWT: 6.6 | YWT: 8.7 | HWT: 9.9 | |||
YFAT: 0.2 | YEMD: 0.4 | EBWR: -0.4 | YFEC: 9.4 | |||
MWWT: 0.1 | 7%DP: 197 | DP+: | NLW: | |||
LS: 0.16 | ERA: 0.01 |
BDW: 758 | FD: 17.8 | SD: 3 | CV: 16.7 | |||
CF: 99.6 | YCFW: 35.6 | YFD: -1.3 | YFDCV: -0.5 | |||
YSL: 9.9 | PWWT: 8.1 | YWT: 10.0 | HWT: 11.3 | |||
YFAT: 0.1 | YEMD: -0.1 | EBWR: 0.2 | YFEC: -8.45 | |||
MWWT: 0.5 | 7%DP: 194 | DP+: | NLW: | |||
LS: 0.17 | ERA: 0 |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...