BDW: 85 | FD: 18.6 | SD: 3.1 | CV: 16.6 | |||
CF: 99.5 | YCFW: 24.9 | YFD: -0.3 | YFDCV: -0.5 | |||
YSL: 10.7 | PWWT: 9.0 | YWT: 11.6 | HWT: 12.8 | |||
YFAT: 0.2 | YEMD: 1.7 | EBWR: -0.3 | YFEC: -48.2 | |||
MWWT: | 7%DP: 190 | DP+: 183 | NLW: 5.2 | |||
LS: 0.20 | ERA: |
BDW: 88 | FD: 17.5 | SD: 3.1 | CV: 17.7 | |||
CF: 99.4 | YCFW: 28.2 | YFD: -1.4 | YFDCV: 0.0 | |||
YSL: 12.5 | PWWT: 6.6 | YWT: 10.4 | HWT: 11.7 | |||
YFAT: 0.6 | YEMD: 0.5 | EBWR: 0.4 | YFEC: 9.3 | |||
MWWT: -0.1 | 7%DP: 192 | DP+: 190 | NLW: 6.7 | |||
LS: 0.23 | ERA: 0.03 |
BDW: 81 | FD: 17.7 | SD: 3.1 | CV: 17.4 | |||
CF: 99.3 | YCFW: 22.4 | YFD: -1.4 | YFDCV: -0.6 | |||
YSL: 8.5 | PWWT: 6.2 | YWT: 9.2 | HWT: 10.4 | |||
YFAT: 0.1 | YEMD: -0.2 | EBWR: 0.0 | YFEC: 3.9 | |||
MWWT: 0.2 | 7%DP: 167 | DP+: 161 | NLW: 3.0 | |||
LS: 0.12 | ERA: 0.02 |
BDW: 82 | FD: 18.1 | SD: 2.7 | CV: 15.1 | |||
CF: 99.6 | YCFW: 31.3 | YFD: -1.5 | YFDCV: -1.3 | |||
YSL: 8.7 | PWWT: 6.8 | YWT: 9.6 | HWT: 10.7 | |||
YFAT: 0.1 | YEMD: 0.2 | EBWR: -0.2 | YFEC: -23.4 | |||
MWWT: 1.9 | 7%DP: 191 | DP+: 188 | NLW: 3.7 | |||
LS: 0.11 | ERA: 0.04 |
BDW: 84 | FD: 20.9 | SD: 3.1 | CV: 14.9 | |||
CF: 99 | YCFW: 43.4 | YFD: 0.4 | YFDCV: -0.5 | |||
YSL: 14.9 | PWWT: 6.4 | YWT: 9.5 | HWT: 9.8 | |||
YFAT: -0.2 | YEMD: 0.0 | EBWR: 0.5 | YFEC: -4.7 | |||
MWWT: -0.6 | 7%DP: 201 | DP+: 208 | NLW: 8.7 | |||
LS: 0.20 | ERA: 0.01 |
BDW: 79 | FD: 17.4 | SD: 2.4 | CV: 13.9 | |||
CF: 100 | YCFW: 31.3 | YFD: -1.5 | YFDCV: -1.7 | |||
YSL: 10.4 | PWWT: 5.8 | YWT: 8.3 | HWT: 9.9 | |||
YFAT: 0.3 | YEMD: 0.8 | EBWR: 0.1 | YFEC: 85.0 | |||
MWWT: 0.1 | 7%DP: 188 | DP+: 179 | NLW: -1.7 | |||
LS: 0.09 | ERA: 0.05 |
BDW: 80 | FD: 19.2 | SD: 3 | CV: 15.7 | |||
CF: 99.7 | YCFW: 31.9 | YFD: -0.9 | YFDCV: -0.9 | |||
YSL: 10.2 | PWWT: 6.0 | YWT: 9.6 | HWT: 9.9 | |||
YFAT: -0.5 | YEMD: 1.2 | EBWR: -0.1 | YFEC: -6.5 | |||
MWWT: -0.1 | 7%DP: 204 | DP+: 198 | NLW: 4.8 | |||
LS: 0.10 | ERA: 0.04 |
BDW: 91 | FD: 20.3 | SD: 2.8 | CV: 14 | |||
CF: 99.5 | YCFW: 24.6 | YFD: 0.1 | YFDCV: -1.6 | |||
YSL: 8.4 | PWWT: 8.8 | YWT: 13.3 | HWT: 15.4 | |||
YFAT: 0.1 | YEMD: 2.2 | EBWR: -0.4 | YFEC: 4.8 | |||
MWWT: -1.1 | 7%DP: 208 | DP+: 201 | NLW: 10.4 | |||
LS: 0.22 | ERA: 0.02 |
BDW: 108 | FD: 18.1 | SD: 2.8 | CV: 15.3 | |||
CF: 99.6 | YCFW: 23.5 | YFD: -1.7 | YFDCV: -0.7 | |||
YSL: 6.2 | PWWT: 9.5 | YWT: 13.8 | HWT: 15.7 | |||
YFAT: 0.3 | YEMD: 0.8 | EBWR: 0.1 | YFEC: 12.3 | |||
MWWT: 1.4 | 7%DP: 204 | DP+: 201 | NLW: 5.2 | |||
LS: 0.11 | ERA: 0.07 |
BDW: 103 | FD: 19.1 | SD: 3 | CV: 15.7 | |||
CF: 99.6 | YCFW: 26.9 | YFD: -0.7 | YFDCV: -0.5 | |||
YSL: 8.9 | PWWT: 7.3 | YWT: 10.6 | HWT: 11.2 | |||
YFAT: 0.0 | YEMD: 0.5 | EBWR: 0.0 | YFEC: 0.3 | |||
MWWT: | 7%DP: 182 | DP+: 179 | NLW: 3.7 | |||
LS: 0.08 | ERA: 0.03 |
BDW: 83 | FD: 19.6 | SD: 3.3 | CV: 17.1 | |||
CF: 99.2 | YCFW: 19.2 | YFD: -0.2 | YFDCV: -0.5 | |||
YSL: 12.3 | PWWT: 6.5 | YWT: 9.6 | HWT: 10.9 | |||
YFAT: 1.2 | YEMD: 1.5 | EBWR: -0.1 | YFEC: 56.7 | |||
MWWT: 0.8 | 7%DP: 159 | DP+: 154 | NLW: -0.3 | |||
LS: 0.15 | ERA: 0 |
BDW: 97 | FD: 19.7 | SD: 3.7 | CV: 18.5 | |||
CF: 99.3 | YCFW: 28.8 | YFD: -0.2 | YFDCV: 0.7 | |||
YSL: 10.2 | PWWT: 6.3 | YWT: 9.8 | HWT: 11.5 | |||
YFAT: 0.8 | YEMD: 1.5 | EBWR: -0.4 | YFEC: 3.1 | |||
MWWT: 1.4 | 7%DP: 199 | DP+: 202 | NLW: 12.0 | |||
LS: 0.18 | ERA: 0.04 |
BDW: 88 | FD: 19.8 | SD: 3.7 | CV: 18.5 | |||
CF: 98.6 | YCFW: 24.8 | YFD: -0.5 | YFDCV: -0.7 | |||
YSL: 12.2 | PWWT: 8.3 | YWT: 13.1 | HWT: 14.9 | |||
YFAT: 0.2 | YEMD: 0.9 | EBWR: -0.3 | YFEC: -13.4 | |||
MWWT: 0.6 | 7%DP: 180 | DP+: 171 | NLW: 2.6 | |||
LS: 0.08 | ERA: 0.01 |
BDW: 80 | FD: 17 | SD: 2.8 | CV: 16.4 | |||
CF: 99.3 | YCFW: 31.2 | YFD: -1.4 | YFDCV: -1.2 | |||
YSL: 6.6 | PWWT: 6.7 | YWT: 8.9 | HWT: 9.8 | |||
YFAT: -0.5 | YEMD: -0.2 | EBWR: -0.5 | YFEC: -30.9 | |||
MWWT: 0.7 | 7%DP: 178 | DP+: 172 | NLW: -1.2 | |||
LS: 0.08 | ERA: 0.07 |
BDW: 91 | FD: 18.6 | SD: 2.7 | CV: 14.3 | |||
CF: 99.5 | YCFW: 35.3 | YFD: -0.7 | YFDCV: -1.2 | |||
YSL: 13.3 | PWWT: 8.8 | YWT: 11.3 | HWT: 12.5 | |||
YFAT: 0.3 | YEMD: 0.9 | EBWR: -0.3 | YFEC: -32.8 | |||
MWWT: 0.3 | 7%DP: 208 | DP+: 205 | NLW: 8.5 | |||
LS: 0.15 | ERA: 0.05 |
BDW: 87 | FD: 17.6 | SD: 3.1 | CV: 17.7 | |||
CF: 99.6 | YCFW: 37.9 | YFD: -0.9 | YFDCV: -0.5 | |||
YSL: 10.3 | PWWT: 7.0 | YWT: 10.5 | HWT: 11.5 | |||
YFAT: -0.4 | YEMD: -0.1 | EBWR: 0.0 | YFEC: -29.8 | |||
MWWT: 0.5 | 7%DP: 207 | DP+: 210 | NLW: 8.5 | |||
LS: 0.15 | ERA: 0.03 |
BDW: 91 | FD: 20.9 | SD: 3.3 | CV: 15.4 | |||
CF: 99.1 | YCFW: 28.8 | YFD: 0.4 | YFDCV: -1.3 | |||
YSL: 12.3 | PWWT: 5.9 | YWT: 10.4 | HWT: 11.7 | |||
YFAT: 0.2 | YEMD: 1.9 | EBWR: 0.2 | YFEC: 0.6 | |||
MWWT: 0.3 | 7%DP: 181 | DP+: 173 | NLW: -0.8 | |||
LS: 0.04 | ERA: 0.04 |
BDW: 99 | FD: 18.3 | SD: 3.1 | CV: 17.1 | |||
CF: 99.5 | YCFW: 29.8 | YFD: -1.1 | YFDCV: -0.6 | |||
YSL: 9.5 | PWWT: 7.1 | YWT: 11.0 | HWT: 12.3 | |||
YFAT: -0.2 | YEMD: 0.1 | EBWR: 0.3 | YFEC: -17.4 | |||
MWWT: 1.1 | 7%DP: 185 | DP+: 179 | NLW: 3.7 | |||
LS: 0.11 | ERA: 0 |
BDW: 93 | FD: 18.7 | SD: 3.4 | CV: 18 | |||
CF: 99.4 | YCFW: 23.7 | YFD: -1.0 | YFDCV: -0.2 | |||
YSL: 9.2 | PWWT: 4.3 | YWT: 6.9 | HWT: 8.3 | |||
YFAT: 0.5 | YEMD: 1.3 | EBWR: 0.0 | YFEC: -33.0 | |||
MWWT: 1.3 | 7%DP: 173 | DP+: 168 | NLW: 1.3 | |||
LS: 0.08 | ERA: 0.08 |
BDW: 93 | FD: 19.2 | SD: 3.5 | CV: 18 | |||
CF: 99 | YCFW: 28.2 | YFD: -0.4 | YFDCV: -0.9 | |||
YSL: 9.8 | PWWT: 4.9 | YWT: 8.7 | HWT: 9.6 | |||
YFAT: 0.3 | YEMD: 1.5 | EBWR: 0.4 | YFEC: 21.6 | |||
MWWT: 1.4 | 7%DP: 175 | DP+: 169 | NLW: -3.9 | |||
LS: 0.18 | ERA: |
BDW: 80 | FD: 19.4 | SD: 3.8 | CV: 19.7 | |||
CF: 98.6 | YCFW: 36.8 | YFD: 0.1 | YFDCV: 0.0 | |||
YSL: 9.5 | PWWT: 8.0 | YWT: 11.2 | HWT: 12.2 | |||
YFAT: 0.3 | YEMD: 0.4 | EBWR: 0.0 | YFEC: -19.6 | |||
MWWT: 0.6 | 7%DP: 190 | DP+: 192 | NLW: 7.1 | |||
LS: 0.19 | ERA: 0.02 |
BDW: 87 | FD: 19.8 | SD: 3.4 | CV: 17.2 | |||
CF: 99.4 | YCFW: 21.7 | YFD: -0.3 | YFDCV: -1.2 | |||
YSL: 8.7 | PWWT: 7.9 | YWT: 12.3 | HWT: 14.6 | |||
YFAT: -0.1 | YEMD: 1.7 | EBWR: -0.3 | YFEC: 1.5 | |||
MWWT: 0.9 | 7%DP: 186 | DP+: 176 | NLW: 2.8 | |||
LS: 0.16 | ERA: 0 |
BDW: 89 | FD: 18.4 | SD: 3.1 | CV: 17.1 | |||
CF: 99.1 | YCFW: 32.9 | YFD: -0.1 | YFDCV: -1.1 | |||
YSL: 13.0 | PWWT: 10.2 | YWT: 12.4 | HWT: 13.3 | |||
YFAT: 0.2 | YEMD: 1.0 | EBWR: 0.1 | YFEC: 47.4 | |||
MWWT: -0.6 | 7%DP: 205 | DP+: 203 | NLW: 8.2 | |||
LS: 0.18 | ERA: 0.01 |
BDW: 86 | FD: 18.6 | SD: 3.1 | CV: 16.9 | |||
CF: 99.1 | YCFW: 27.2 | YFD: -0.2 | YFDCV: -2.3 | |||
YSL: 12.8 | PWWT: 8.5 | YWT: 11.8 | HWT: 12.3 | |||
YFAT: 1.2 | YEMD: 1.6 | EBWR: -0.3 | YFEC: -33.4 | |||
MWWT: 0.4 | 7%DP: 177 | DP+: 171 | NLW: -4.8 | |||
LS: 0.00 | ERA: 0.1 |
BDW: 85 | FD: 17.8 | SD: 2.4 | CV: 13.7 | |||
CF: 99.6 | YCFW: 28.3 | YFD: -0.7 | YFDCV: -1.1 | |||
YSL: 6.2 | PWWT: 8.9 | YWT: 12.0 | HWT: 13.3 | |||
YFAT: 1.1 | YEMD: 1.9 | EBWR: 0.1 | YFEC: -0.6 | |||
MWWT: -1.4 | 7%DP: 191 | DP+: 182 | NLW: -1.0 | |||
LS: 0.13 | ERA: 0 |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...