BDW: 82 | FD: 19.2 | SD: 3.1 | CV: 16.1 | |||
CF: 99 | YCFW: 25.1 | YFD: -1.0 | YFDCV: -1.1 | |||
YSL: 5.1 | PWWT: 7.1 | YWT: 10.4 | HWT: 11.6 | |||
YFAT: 0.3 | YEMD: 1.0 | EBWR: -0.1 | YFEC: 1.4 | |||
MWWT: -0.3 | 7%DP: 184 | DP+: 178 | NLW: 3.2 | |||
LS: 0.12 | ERA: 0.03 |
BDW: 82 | FD: 18.6 | SD: 2.7 | CV: 14.4 | |||
CF: 99.6 | YCFW: 20.4 | YFD: -1.2 | YFDCV: -1.9 | |||
YSL: 2.1 | PWWT: 7.1 | YWT: 10.1 | HWT: 11.4 | |||
YFAT: -0.2 | YEMD: -0.5 | EBWR: 0.2 | YFEC: 23.2 | |||
MWWT: 0.4 | 7%DP: 182 | DP+: 182 | NLW: 12.0 | |||
LS: 0.20 | ERA: 0.02 |
BDW: 87 | FD: 18.4 | SD: 2.9 | CV: 15.9 | |||
CF: 99.3 | YCFW: 38.4 | YFD: -0.2 | YFDCV: -1.4 | |||
YSL: 16.4 | PWWT: 10.4 | YWT: 12.7 | HWT: 14.0 | |||
YFAT: 0.1 | YEMD: 2.0 | EBWR: -0.3 | YFEC: 3.3 | |||
MWWT: -0.3 | 7%DP: 204 | DP+: 190 | NLW: -3.9 | |||
LS: 0.02 | ERA: 0.03 |
BDW: 92 | FD: 17.5 | SD: 3 | CV: 17.4 | |||
CF: 99.4 | YCFW: 16.6 | YFD: -1.5 | YFDCV: -0.5 | |||
YSL: 5.6 | PWWT: 4.1 | YWT: 6.8 | HWT: 8.2 | |||
YFAT: 0.5 | YEMD: 0.9 | EBWR: -0.3 | YFEC: -41.1 | |||
MWWT: 1.3 | 7%DP: 164 | DP+: 158 | NLW: 2.1 | |||
LS: 0.07 | ERA: 0.08 |
BDW: 87 | FD: 17.8 | SD: 3.2 | CV: 18 | |||
CF: 99.2 | YCFW: 35.8 | YFD: -0.8 | YFDCV: -0.8 | |||
YSL: 12.8 | PWWT: 8.5 | YWT: 10.5 | HWT: 12.3 | |||
YFAT: 0.5 | YEMD: 0.6 | EBWR: -0.2 | YFEC: -4.1 | |||
MWWT: 0.4 | 7%DP: 199 | DP+: 198 | NLW: 4.6 | |||
LS: 0.17 | ERA: 0 |
BDW: 86 | FD: 18.7 | SD: 2.7 | CV: 14.5 | |||
CF: 99.2 | YCFW: 27.9 | YFD: -0.5 | YFDCV: -2.7 | |||
YSL: 11.8 | PWWT: 8.3 | YWT: 9.2 | HWT: 10.5 | |||
YFAT: 0.7 | YEMD: -0.1 | EBWR: -0.4 | YFEC: 74.7 | |||
MWWT: 1.2 | 7%DP: 176 | DP+: 176 | NLW: 4.5 | |||
LS: 0.17 | ERA: 0 |
BDW: 86 | FD: 17.5 | SD: 2.9 | CV: 16.6 | |||
CF: 99.5 | YCFW: 15.9 | YFD: -1.4 | YFDCV: -0.4 | |||
YSL: 8.7 | PWWT: 2.6 | YWT: 4.9 | HWT: 5.3 | |||
YFAT: -0.6 | YEMD: 1.0 | EBWR: -0.6 | YFEC: -3.8 | |||
MWWT: 0.9 | 7%DP: 163 | DP+: 155 | NLW: 1.0 | |||
LS: 0.00 | ERA: 0.08 |
BDW: 88 | FD: 19.4 | SD: 2.7 | CV: 13.9 | |||
CF: 99.6 | YCFW: 24.6 | YFD: -0.9 | YFDCV: -2.2 | |||
YSL: 11.2 | PWWT: 6.1 | YWT: 9.3 | HWT: 10.9 | |||
YFAT: -0.4 | YEMD: 0.4 | EBWR: 0.2 | YFEC: 12.4 | |||
MWWT: 0.7 | 7%DP: 161 | DP+: 150 | NLW: -7.1 | |||
LS: 0.00 | ERA: 0.04 |
BDW: 90 | FD: 18.7 | SD: 2.6 | CV: 13.9 | |||
CF: 99.5 | YCFW: 20.3 | YFD: -1.0 | YFDCV: -1.8 | |||
YSL: 8.3 | PWWT: 6.6 | YWT: 9.3 | HWT: 11.2 | |||
YFAT: 0.7 | YEMD: 0.7 | EBWR: -0.3 | YFEC: -33.9 | |||
MWWT: 1.5 | 7%DP: 172 | DP+: 170 | NLW: 1.3 | |||
LS: 0.11 | ERA: 0.08 |
BDW: 87 | FD: 18.7 | SD: 2.8 | CV: 14.8 | |||
CF: 99.6 | YCFW: 24.0 | YFD: -0.8 | YFDCV: -1.1 | |||
YSL: 4.9 | PWWT: 8.9 | YWT: 10.5 | HWT: 11.5 | |||
YFAT: 0.1 | YEMD: 0.0 | EBWR: -0.2 | YFEC: 11.5 | |||
MWWT: 1.1 | 7%DP: 193 | DP+: 196 | NLW: 13.4 | |||
LS: 0.13 | ERA: 0.05 |
BDW: 84 | FD: 18.9 | SD: 2.8 | CV: 14.7 | |||
CF: 99.5 | YCFW: 29.1 | YFD: -1.0 | YFDCV: -1.0 | |||
YSL: 8.6 | PWWT: 5.7 | YWT: 8.1 | HWT: 8.0 | |||
YFAT: -0.8 | YEMD: -0.1 | EBWR: 0.0 | YFEC: | |||
MWWT: | 7%DP: 173 | DP+: 169 | NLW: | |||
LS: | ERA: |
BDW: 84 | FD: 18.4 | SD: 2.7 | CV: 14.9 | |||
CF: 99.5 | YCFW: 26.5 | YFD: -0.5 | YFDCV: -2.8 | |||
YSL: 12.8 | PWWT: 5.9 | YWT: 9.2 | HWT: 10.5 | |||
YFAT: -0.1 | YEMD: 0.8 | EBWR: -0.3 | YFEC: -16.21 | |||
MWWT: 0.3 | 7%DP: 171 | DP+: 159 | NLW: -4.3 | |||
LS: 0.14 | ERA: 0.05 |
BDW: 100 | FD: 20.6 | SD: 3.6 | CV: 17.3 | |||
CF: 98.7 | YCFW: 21.2 | YFD: 0.0 | YFDCV: -0.7 | |||
YSL: 12.3 | PWWT: 6.6 | YWT: 9.7 | HWT: 10.3 | |||
YFAT: 0.7 | YEMD: 0.7 | EBWR: -0.3 | YFEC: -12.18 | |||
MWWT: 1.7 | 7%DP: 183 | DP+: 191 | NLW: 14.3 | |||
LS: 0.13 | ERA: 0.05 |
BDW: 88 | FD: 19.4 | SD: 3.5 | CV: 17.8 | |||
CF: 99.5 | YCFW: 13.0 | YFD: -0.6 | YFDCV: -0.6 | |||
YSL: 8.5 | PWWT: 4.5 | YWT: 6.8 | HWT: 7.2 | |||
YFAT: -0.3 | YEMD: 1.8 | EBWR: -0.6 | YFEC: -19.01 | |||
MWWT: 0.9 | 7%DP: 168 | DP+: 161 | NLW: 5.4 | |||
LS: 0.03 | ERA: 0.08 |
BDW: 89 | FD: 19.3 | SD: 3.6 | CV: 18.4 | |||
CF: 98.9 | YCFW: 29.8 | YFD: -0.4 | YFDCV: -0.6 | |||
YSL: 8.9 | PWWT: 7.6 | YWT: 9.9 | HWT: 10.7 | |||
YFAT: 0.0 | YEMD: 0.3 | EBWR: -0.3 | YFEC: 3.75 | |||
MWWT: 0.9 | 7%DP: 194 | DP+: 198 | NLW: 12.3 | |||
LS: 0.14 | ERA: 0.04 |
BDW: 77 | FD: 17.9 | SD: 2.9 | CV: 16.2 | |||
CF: 99.5 | YCFW: 30.4 | YFD: -1.2 | YFDCV: -1.1 | |||
YSL: 8.0 | PWWT: 6.7 | YWT: 9.5 | HWT: 10.4 | |||
YFAT: 0.6 | YEMD: 1.3 | EBWR: -0.3 | YFEC: -19.92 | |||
MWWT: 0.5 | 7%DP: 200 | DP+: 195 | NLW: 7.1 | |||
LS: 0.15 | ERA: 0.04 |
BDW: 82 | FD: 18.8 | SD: 3.2 | CV: 16.9 | |||
CF: 99.5 | YCFW: 19.0 | YFD: -0.9 | YFDCV: -1.2 | |||
YSL: 12.7 | PWWT: 5.1 | YWT: 8.5 | HWT: 10.0 | |||
YFAT: 0.1 | YEMD: 1.3 | EBWR: -0.9 | YFEC: 16.06 | |||
MWWT: 1.0 | 7%DP: 184 | DP+: 180 | NLW: 6.5 | |||
LS: 0.14 | ERA: 0.04 |
BDW: 84 | FD: 18.5 | SD: 2.5 | CV: 13.5 | |||
CF: 99.5 | YCFW: 25.3 | YFD: -1.1 | YFDCV: -1.0 | |||
YSL: 7.8 | PWWT: 5.7 | YWT: 8.8 | HWT: 10.3 | |||
YFAT: -0.1 | YEMD: 0.0 | EBWR: 0.0 | YFEC: -32.18 | |||
MWWT: 0.2 | 7%DP: 157 | DP+: 148 | NLW: -5.4 | |||
LS: 0.07 | ERA: 0.04 |
BDW: 85 | FD: 20.1 | SD: 3.2 | CV: 15.8 | |||
CF: 99.6 | YCFW: 24.5 | YFD: 0.0 | YFDCV: -1.7 | |||
YSL: 13.1 | PWWT: 7.1 | YWT: 10.8 | HWT: 11.5 | |||
YFAT: 0.5 | YEMD: 2.0 | EBWR: -0.2 | YFEC: 41.75 | |||
MWWT: 0.0 | 7%DP: 191 | DP+: 186 | NLW: 4.6 | |||
LS: 0.17 | ERA: 0.03 |
BDW: 88 | FD: 18.9 | SD: 3 | CV: 15.7 | |||
CF: 99.3 | YCFW: 21.2 | YFD: -0.5 | YFDCV: -2.6 | |||
YSL: 13.3 | PWWT: 6.1 | YWT: 8.4 | HWT: 8.9 | |||
YFAT: 0.7 | YEMD: 0.7 | EBWR: -0.2 | YFEC: -16.89 | |||
MWWT: | 7%DP: 171 | DP+: 171 | NLW: 4.1 | |||
LS: | ERA: |
BDW: 97 | FD: 19.1 | SD: 3.2 | CV: 16.7 | |||
CF: 99.5 | YCFW: 19.7 | YFD: -0.9 | YFDCV: -1.0 | |||
YSL: 11.2 | PWWT: 3.3 | YWT: 6.8 | HWT: 7.9 | |||
YFAT: 0.5 | YEMD: 0.9 | EBWR: -0.3 | YFEC: -44.82 | |||
MWWT: 2.0 | 7%DP: 166 | DP+: 163 | NLW: 3.5 | |||
LS: 0.08 | ERA: 0.07 |
BDW: 95 | FD: 19.4 | SD: 3.4 | CV: 17.7 | |||
CF: 99 | YCFW: 28.6 | YFD: -1.1 | YFDCV: -0.3 | |||
YSL: 9.4 | PWWT: 5.6 | YWT: 10.3 | HWT: 11.7 | |||
YFAT: 0.2 | YEMD: -0.2 | EBWR: -0.2 | YFEC: 2.54 | |||
MWWT: 0.5 | 7%DP: 186 | DP+: 190 | NLW: 5.9 | |||
LS: 0.12 | ERA: |
BDW: 84 | FD: 17.7 | SD: 3.1 | CV: 17.4 | |||
CF: 99.2 | YCFW: 12.2 | YFD: -1.0 | YFDCV: -0.7 | |||
YSL: 9.3 | PWWT: 6.6 | YWT: 10.6 | HWT: 10.8 | |||
YFAT: 1.2 | YEMD: 2.3 | EBWR: -0.8 | YFEC: 38.56 | |||
MWWT: 0.5 | 7%DP: 171 | DP+: 159 | NLW: 3.7 | |||
LS: 0.15 | ERA: 0.01 |
BDW: 80 | FD: 19.7 | SD: 3 | CV: 15.3 | |||
CF: 99.4 | YCFW: 34.1 | YFD: 0.1 | YFDCV: -1.3 | |||
YSL: 10.5 | PWWT: 6.5 | YWT: 9.2 | HWT: 9.6 | |||
YFAT: 0.5 | YEMD: 1.5 | EBWR: -0.1 | YFEC: -9.65 | |||
MWWT: 0.2 | 7%DP: 195 | DP+: 197 | NLW: 0.8 | |||
LS: 0.05 | ERA: 0.07 |
BDW: 88 | FD: 19.2 | SD: 3.2 | CV: 16.4 | |||
CF: 99.2 | YCFW: 23.1 | YFD: -0.4 | YFDCV: -1.0 | |||
YSL: 13.0 | PWWT: 6.0 | YWT: 9.5 | HWT: 10.6 | |||
YFAT: 0.8 | YEMD: 1.9 | EBWR: 0.0 | YFEC: 14.71 | |||
MWWT: -0.3 | 7%DP: 193 | DP+: 190 | NLW: 9.3 | |||
LS: 0.18 | ERA: 0.01 |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...