BDW: 76 | FD: 18.4 | SD: 3.3 | CV: 17.9 | |||
CF: 99.2 | YCFW: 20.7 | YFD: -0.8 | YFDCV: -0.5 | |||
YSL: 9.3 | PWWT: 5.5 | YWT: 8.1 | HWT: 9.6 | |||
YFAT: 1.2 | YEMD: 1.9 | EBWR: -0.5 | YFEC: 11.64 | |||
MWWT: 0.8 | 7%DP: 158 | DP+: 147 | NLW: -5.9 | |||
LS: 0.10 | ERA: 0 |
BDW: 76 | FD: 20 | SD: 3.3 | CV: 16.6 | |||
CF: 99.6 | YCFW: 27.3 | YFD: -0.4 | YFDCV: -0.7 | |||
YSL: 8.6 | PWWT: 5.8 | YWT: 7.7 | HWT: 8.9 | |||
YFAT: 0.4 | YEMD: 1.4 | EBWR: -0.2 | YFEC: 22.55 | |||
MWWT: 0.4 | 7%DP: 181 | DP+: 176 | NLW: 6.4 | |||
LS: 0.19 | ERA: 0.02 |
BDW: 70 | FD: 19.8 | SD: 3.1 | CV: 15.5 | |||
CF: 99.3 | YCFW: 31.2 | YFD: 0.1 | YFDCV: -2.0 | |||
YSL: 14.9 | PWWT: 4.6 | YWT: 7.3 | HWT: 8.5 | |||
YFAT: 0.3 | YEMD: 0.4 | EBWR: -0.6 | YFEC: -3.34 | |||
MWWT: 0.8 | 7%DP: 151 | DP+: 145 | NLW: -7.8 | |||
LS: 0.08 | ERA: 0.06 |
BDW: 73 | FD: 17.7 | SD: 3 | CV: 16.8 | |||
CF: 99.5 | YCFW: 27.8 | YFD: -1.3 | YFDCV: -0.8 | |||
YSL: 12.4 | PWWT: 5.8 | YWT: 8.1 | HWT: 7.9 | |||
YFAT: 0.0 | YEMD: 0.1 | EBWR: -0.7 | YFEC: -6.29 | |||
MWWT: 0.6 | 7%DP: 172 | DP+: 166 | NLW: 0.1 | |||
LS: 0.12 | ERA: 0.03 |
BDW: 77 | FD: 17.7 | SD: 3.5 | CV: 19.9 | |||
CF: 99.2 | YCFW: 26.6 | YFD: -1.3 | YFDCV: -0.5 | |||
YSL: 7.5 | PWWT: 7.8 | YWT: 10.5 | HWT: 12.0 | |||
YFAT: 0.3 | YEMD: 0.1 | EBWR: -0.6 | YFEC: -42.81 | |||
MWWT: -0.6 | 7%DP: 181 | DP+: 176 | NLW: 2.9 | |||
LS: 0.19 | ERA: 0 |
BDW: 76 | FD: 18.1 | SD: 2.8 | CV: 15.7 | |||
CF: 99.3 | YCFW: 22.3 | YFD: -1.5 | YFDCV: -1.7 | |||
YSL: 5.3 | PWWT: 6.5 | YWT: 8.4 | HWT: 10.3 | |||
YFAT: -0.1 | YEMD: 0.0 | EBWR: 0.3 | YFEC: 22.7 | |||
MWWT: 0.1 | 7%DP: 179 | DP+: 176 | NLW: 7.5 | |||
LS: 0.10 | ERA: 0.01 |
BDW: 75 | FD: 18.1 | SD: 2.3 | CV: 12.4 | |||
CF: 100 | YCFW: 34.3 | YFD: -0.9 | YFDCV: -1.8 | |||
YSL: 10.2 | PWWT: 6.2 | YWT: 8.3 | HWT: 9.0 | |||
YFAT: -0.1 | YEMD: 0.9 | EBWR: 0.2 | YFEC: -32.63 | |||
MWWT: -1.2 | 7%DP: 188 | DP+: 179 | NLW: -2.0 | |||
LS: 0.06 | ERA: 0.02 |
BDW: 75 | FD: 17.5 | SD: 2.7 | CV: 15.4 | |||
CF: 99.6 | YCFW: 14.2 | YFD: -0.8 | YFDCV: -1.0 | |||
YSL: 4.9 | PWWT: 5.6 | YWT: 8.3 | HWT: 9.8 | |||
YFAT: 0.7 | YEMD: 1.9 | EBWR: -0.4 | YFEC: -8.28 | |||
MWWT: 0.1 | 7%DP: 167 | DP+: 156 | NLW: 4.3 | |||
LS: 0.16 | ERA: 0.02 |
BDW: 87 | FD: 18.6 | SD: 2.7 | CV: 14.6 | |||
CF: 99.4 | YCFW: 30.5 | YFD: -0.9 | YFDCV: -1.1 | |||
YSL: 6.0 | PWWT: 7.2 | YWT: 9.4 | HWT: 10.7 | |||
YFAT: -0.5 | YEMD: -0.1 | EBWR: 0.0 | YFEC: -33.62 | |||
MWWT: 0.2 | 7%DP: 202 | DP+: 202 | NLW: 14.4 | |||
LS: 0.15 | ERA: 0.02 |
BDW: 82 | FD: 20.3 | SD: 3.1 | CV: 15.3 | |||
CF: 99.2 | YCFW: 29.3 | YFD: 0.4 | YFDCV: -2.2 | |||
YSL: 8.3 | PWWT: 5.6 | YWT: 7.4 | HWT: 8.5 | |||
YFAT: -0.1 | YEMD: -0.3 | EBWR: 0.0 | YFEC: 32.61 | |||
MWWT: 0.3 | 7%DP: 169 | DP+: 173 | NLW: 5.9 | |||
LS: 0.12 | ERA: 0.04 |
BDW: 80 | FD: 18.7 | SD: 3.2 | CV: 17 | |||
CF: 99.4 | YCFW: 20.0 | YFD: -0.6 | YFDCV: -1.5 | |||
YSL: 8.8 | PWWT: 6.9 | YWT: 9.5 | HWT: 10.5 | |||
YFAT: 0.3 | YEMD: 1.3 | EBWR: 0.0 | YFEC: -15.04 | |||
MWWT: 0.6 | 7%DP: 170 | DP+: 162 | NLW: -0.4 | |||
LS: 0.14 | ERA: 0 |
BDW: 73 | FD: 18.8 | SD: 3.8 | CV: 19.9 | |||
CF: 99 | YCFW: 27.5 | YFD: 0.0 | YFDCV: 0.3 | |||
YSL: 8.6 | PWWT: 8.1 | YWT: 10.6 | HWT: 11.2 | |||
YFAT: 0.3 | YEMD: 0.8 | EBWR: -0.3 | YFEC: -47.73 | |||
MWWT: 1.0 | 7%DP: 181 | DP+: 182 | NLW: 8.6 | |||
LS: 0.14 | ERA: 0.05 |
BDW: 77 | FD: 19.7 | SD: 2.7 | CV: 13.7 | |||
CF: 99.5 | YCFW: 27.5 | YFD: 0.2 | YFDCV: -2.3 | |||
YSL: 6.9 | PWWT: 4.6 | YWT: 8.1 | HWT: 9.4 | |||
YFAT: 0.1 | YEMD: 1.0 | EBWR: 0.0 | YFEC: 30.75 | |||
MWWT: -0.1 | 7%DP: 176 | DP+: 174 | NLW: 1.9 | |||
LS: 0.12 | ERA: 0.06 |
BDW: 84 | FD: 17.8 | SD: 3.2 | CV: 18 | |||
CF: 99.4 | YCFW: 25.3 | YFD: -1.5 | YFDCV: -1.2 | |||
YSL: 10.3 | PWWT: 8.5 | YWT: 9.2 | HWT: 10.7 | |||
YFAT: -0.2 | YEMD: 0.1 | EBWR: 0.0 | YFEC: 11.57 | |||
MWWT: 1.6 | 7%DP: 172 | DP+: 166 | NLW: -2.3 | |||
LS: 0.13 | ERA: 0.03 |
BDW: 88 | FD: 20 | SD: 3.7 | CV: 18.4 | |||
CF: 98.9 | YCFW: 23.5 | YFD: -0.8 | YFDCV: -1.2 | |||
YSL: 6.3 | PWWT: 5.8 | YWT: 9.0 | HWT: 8.8 | |||
YFAT: 0.5 | YEMD: 1.0 | EBWR: -0.4 | YFEC: -9.24 | |||
MWWT: | 7%DP: 163 | DP+: 155 | NLW: -3.5 | |||
LS: 0.05 | ERA: |
BDW: 84 | FD: 19.3 | SD: 3.6 | CV: 18.6 | |||
CF: 99.2 | YCFW: 29.5 | YFD: -0.1 | YFDCV: -0.9 | |||
YSL: 4.0 | PWWT: 9.1 | YWT: 11.2 | HWT: 11.9 | |||
YFAT: -1.1 | YEMD: 0.0 | EBWR: 0.0 | YFEC: -1.3 | |||
MWWT: -0.3 | 7%DP: 171 | DP+: 163 | NLW: -2.4 | |||
LS: 0.17 | ERA: 0.05 |
BDW: 83 | FD: 18.2 | SD: 3 | CV: 16.3 | |||
CF: 99.9 | YCFW: 26.6 | YFD: -0.8 | YFDCV: -0.5 | |||
YSL: 6.2 | PWWT: 6.6 | YWT: 7.4 | HWT: 8.6 | |||
YFAT: 0.2 | YEMD: 1.1 | EBWR: -0.1 | YFEC: -26 | |||
MWWT: 1.4 | 7%DP: 167 | DP+: 160 | NLW: -1.4 | |||
LS: 0.08 | ERA: 0.06 |
BDW: 83 | FD: 18.6 | SD: 3.3 | CV: 18 | |||
CF: 99.3 | YCFW: 20.5 | YFD: -0.9 | YFDCV: -0.5 | |||
YSL: 7.2 | PWWT: 4.3 | YWT: 6.8 | HWT: 7.5 | |||
YFAT: 0.7 | YEMD: 1.3 | EBWR: -0.2 | YFEC: -36.55 | |||
MWWT: | 7%DP: 172 | DP+: 173 | NLW: 3.5 | |||
LS: 0.06 | ERA: |
BDW: 79 | FD: 18.8 | SD: 2.8 | CV: 14.7 | |||
CF: 99.7 | YCFW: 36.7 | YFD: -1.1 | YFDCV: -1.0 | |||
YSL: 9.0 | PWWT: 5.8 | YWT: 9.1 | HWT: 10.2 | |||
YFAT: -0.4 | YEMD: -0.1 | EBWR: -0.4 | YFEC: 0.93 | |||
MWWT: 0.2 | 7%DP: 193 | DP+: 193 | NLW: 2.8 | |||
LS: 0.19 | ERA: 0 |
BDW: 86 | FD: 19.2 | SD: 2.9 | CV: 15.2 | |||
CF: 99.5 | YCFW: 25.6 | YFD: -0.5 | YFDCV: -1.6 | |||
YSL: 8.5 | PWWT: 7.7 | YWT: 10.2 | HWT: 11.5 | |||
YFAT: 0.5 | YEMD: 0.3 | EBWR: 0.0 | YFEC: 114.04 | |||
MWWT: 0.7 | 7%DP: 165 | DP+: 160 | NLW: -1.9 | |||
LS: 0.11 | ERA: 0.04 |
BDW: 71 | FD: 18.7 | SD: 3.2 | CV: 17 | |||
CF: 99.4 | YCFW: 19.5 | YFD: -0.4 | YFDCV: -0.6 | |||
YSL: 11.0 | PWWT: 4.8 | YWT: 7.1 | HWT: 7.9 | |||
YFAT: 1.5 | YEMD: 1.8 | EBWR: -0.1 | YFEC: 51.81 | |||
MWWT: 1.2 | 7%DP: 170 | DP+: 169 | NLW: 6.4 | |||
LS: 0.16 | ERA: 0.01 |
BDW: 73 | FD: 18.8 | SD: 3.2 | CV: 17.3 | |||
CF: 99.2 | YCFW: 23.1 | YFD: -0.7 | YFDCV: -0.9 | |||
YSL: 7.1 | PWWT: 7.1 | YWT: 10.5 | HWT: 12.6 | |||
YFAT: 0.7 | YEMD: 0.7 | EBWR: -0.4 | YFEC: -25.11 | |||
MWWT: 1.0 | 7%DP: 169 | DP+: 164 | NLW: 0.9 | |||
LS: 0.12 | ERA: 0.01 |
BDW: 72 | FD: 19.1 | SD: 3.1 | CV: 16 | |||
CF: 99 | YCFW: 32.6 | YFD: -0.1 | YFDCV: -1.7 | |||
YSL: 16.8 | PWWT: 6.4 | YWT: 9.9 | HWT: 11.3 | |||
YFAT: -0.5 | YEMD: 1.2 | EBWR: -0.4 | YFEC: -11.39 | |||
MWWT: 0.2 | 7%DP: 194 | DP+: 188 | NLW: 3.2 | |||
LS: 0.12 | ERA: 0.03 |
BDW: 79 | FD: 19.7 | SD: 3 | CV: 15.3 | |||
CF: 99.4 | YCFW: 20.3 | YFD: 0.0 | YFDCV: -1.8 | |||
YSL: 7.6 | PWWT: 6.1 | YWT: 9.0 | HWT: 9.4 | |||
YFAT: 0.1 | YEMD: 2.1 | EBWR: -0.5 | YFEC: 1.46 | |||
MWWT: -0.3 | 7%DP: 156 | DP+: 141 | NLW: -10.7 | |||
LS: 0.05 | ERA: 0.04 |
BDW: 76 | FD: 19.5 | SD: 3.3 | CV: 17 | |||
CF: 99.2 | YCFW: 19.9 | YFD: -0.2 | YFDCV: -0.8 | |||
YSL: 12.7 | PWWT: 5.8 | YWT: 9.3 | HWT: 10.2 | |||
YFAT: 0.6 | YEMD: 2.3 | EBWR: -0.4 | YFEC: 28.83 | |||
MWWT: 1.3 | 7%DP: 195 | DP+: 192 | NLW: 12.8 | |||
LS: 0.21 | ERA: 0.05 |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...